π Hi, I'm Sam.
I'm interested generally on large scale distributed training and AI for science1.
-
About Me:
- π§π»βπ» samforeman.me
- π» Computational scientist
@ Argonne National Laboratory (ALCF) - π§ͺ Interested in:
- {AI, HPC} for science
- π scaling large models across thousands of GPUs
If you're really curious, there's more on my π‘ homepage or follow me on twitter
!
- π§π»βπ» samforeman.me
Note
TakaTime Dashboard Jan 15 to Jan 22
Tip
Total Coding Time (7d): 280h 0m
| Period | Duration | Period | Duration |
|---|---|---|---|
| Yesterday | 65h 15m | Last 7 Days | 280h 0m |
| Last 30 Days | 280h 0m | All Time | 280h 0m |
| Language | Time | Percentage |
|---|---|---|
| qmd | 103h 25m | π¦π¦π¦β¬β¬β¬β¬β¬β¬β¬ 36.9% |
| lua | 75h 59m | π¦π¦β¬β¬β¬β¬β¬β¬β¬β¬ 27.1% |
| md | 58h 42m | π¦π¦β¬β¬β¬β¬β¬β¬β¬β¬ 21.0% |
| py | 30h 30m | π¦β¬β¬β¬β¬β¬β¬β¬β¬β¬ 10.9% |
| Other | 11h 22m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 4.1% |
| Project | Time | Percentage |
|---|---|---|
| personal_site_CLEAN | 103h 25m | π©π©π©β¬β¬β¬β¬β¬β¬β¬ 36.9% |
| ezpz | 93h 25m | π©π©π©β¬β¬β¬β¬β¬β¬β¬ 33.4% |
| nvim | 82h 59m | π©π©β¬β¬β¬β¬β¬β¬β¬β¬ 29.6% |
| unknown | 8m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 0.1% |
| Other | 1m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 0.0% |
Footnotes
-
Mostly trying to get supercomputers to talk to each other. β©





